| Natural gas | -3.21% |
| Copper | -2.54% |
| Silver | -2.08% |
| Platinum | -2% |
| Gold | -1.57% |
| Palladium | -1.44% |
| Lead | -1.21% |
| Zinc | -0.63% |
| Palladium | -0.57% |
| Nickel | -0.25% |
| From 05/14/2012 | |
| 15 May 2012 | Cash Ask | 3M Ask |
|---|---|---|
| Copper | 7854.00 | 7829.00 |
| Aluminium | 1979.50 | 2021.00 |
| Zinc | 1918.00 | 1920.00 |
| Lead | 2016.50 | 2020.00 |
| Nickel | 16985.00 | 17035.00 |
| Tin | 20200.00 | 20200.00 |
2012-05-18
|
||||
|
||||
|
||||
|
||||
|
| Billet | ||
| Kazakhstan, $/t FOB Aktau | 6251 | ![]() |
| Rebar | ||
| Turkey, $/t EXW+VAT | 610-6152 | ![]() |
| WR | ||
| Spain, EUR/t FOB | 520-5253 | ![]() |
| CRC | ||
| Russia, $/t FOB Saint-Petersburg | 6704 | ![]() |
| Scrap | ||
| Tukey, $/t C&F | 4205 | ![]() |
May 17 2012