| Lead | -2.06% |
| Steel, CR sheet | -1.32% |
| Zinc | -1.28% |
| Aluminum Alloy | -0.29% |
| Nickel | -0.26% |
| Copper | -0.03% |
| Aluminum | 0.31% |
| Gold | 0.35% |
| Platinum | 1.58% |
| Silver | 1.97% |
| From 05/17/2012 | |
| 17 May 2012 | Cash Ask | 3M Ask |
|---|---|---|
| Copper | 7708.00 | 7680.00 |
| Aluminium | 1987.00 | 2034.00 |
| Zinc | 1883.50 | 1887.00 |
| Lead | 1930.00 | 1941.00 |
| Nickel | 16910.00 | 16980.00 |
| Tin | 19450.00 | 19380.00 |
2012-05-20
|
||||
|
||||
|
||||
|
||||
|
| Rebar | ||
| Turkey, $/t FOB | 650-660 | ![]() |
| Iran, $/t EXW + VAT | 971-987 | ![]() |
| WR | ||
| CIS, $/t FOB Black Sea | 665-6701 | ![]() |
| HRC | ||
| India, $/t FOB | 635-645 | ![]() |
| Scrap | ||
| Japan, $/t FOB | 4052 | ![]() |
May 18 2012